共计 488 个字符,预计需要花费 2 分钟才能阅读完成。
推荐一个不错的magento运输的费率矩阵表,支付多个运输商的运输费率的插件,免费的
WebShopApps MatrixRate – #1 Multiple Table Rates Extension CERTIFIED BUG FREE
他也是使用csv将各种不同的运输费率倒进magento系统中,和magento系统自带的table rates接近,
csv格式如下:
Country | Region/State | City | Zip/Postal Code From | Zip/Postal Code To | Weight From | Weight To | Shipping Price | Delivery Type |
USA | * | * | 0 | 0.5 | 10 | EMS | ||
USA | * | * | 0.5 | 1 | 20 | EMS | ||
USA | * | * | 1 | 2 | 30 | EMS | ||
USA | * | * | 2 | 5 | 40 | EMS | ||
USA | * | * | 5 | 10 | 50 | EMS | ||
USA | * | * | 10 | 20 | 60 | EMS | ||
* | * | * | 0 | 0.5 | 20 | DHL | ||
* | * | * | 0.5 | 1 | 30 | DHL | ||
* | * | * | 1 | 2 | 40 | DHL | ||
* | * | * | 2 | 5 | 50 | DHL | ||
* | * | * | 5 | 10 | 60 | DHL | ||
* | * | * | 10 | 20 | 70 | DHL | ||
* | * | * | 0 | 0.5 | 25 | UPS | ||
* | * | * | 0.5 | 1 | 35 | UPS | ||
* | * | * | 1 | 2 | 45 | UPS | ||
* | * | * | 2 | 5 | 55 | UPS | ||
* | * | * | 5 | 10 | 65 | UPS | ||
* | * | * | 10 | 20 | 75 | UPS |
正文完